Hot search:
 

Dissolved Air Floatation Unit

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Jiangsu
Expiry date : Long Effective
last update: 2021-11-10 06:35
view count: 217
enquiry
Company Profile
 
 
Product details

Introduction

Dissolved Air Flotation is a widely-used solid-liquid separation equipment in wastewater treatment industry. It can effectively remove the suspensions, oils, and adhesives in the wastewater, one of the key equipment in the early processing. It can remove the floated flocs that are difficult to precipitate. With its large capability, high efficiency, less space consumption and wide application, it has been widely applied in oil, chemical, printing and dyeing, papermaking, refining, leather, steel, mechanical processing, starch, food and other wastewater treatment.

Yosun dissolved air flotation solutions provide high-quality, high-capacity, and efficient clarification.

Equipment specifications

Model Qmax.
(m3/h)
Piping Connections() Physical Dimensions(m) Weight
(Kg)
Operating
Weight(kg)
Power(kw) Air
compressor kw
Skimmer
Inlet Effluent Sludge Vent L/L1 W/W1 H/H1 Reflux pump
KW
DAF-002 2 DN50 DN50 DN100 DN100 3.4/2.5 3.4/1.16 2.2/1.7 1300 4000 0.75 0.55 0.2
DAF-003 3 DN50 DN50 DN100 DN100 3.7/2.8 2.4/1.16 2.2/1.7 1500 5000 0.75 0.55 0.2
DAF-005 5 DN80 DN80 DN100 DN80 4/3 2.4/1.16 2.2/1.7 1600 7000 1.1 0.55 0.2
DAF-010 10 DN100 DN100 DN100 DN100 4.65/3.8 2.7/1.36 2.4/1.9 2000 12000 1.5 0.55 0.2
DAF-015 15 DN125 DN100 DN150 DN100 5.6/4.5 2.9/1.66 2.5/2 2200 18000 2.2 0.75 0.2
DAF-020 20 DN150 DN150 DN150 DN100 5.9/4.8 3.2/1.96 2.5/2 3000 22000 3 0.75 0.2
DAF-030 30 DN150 DN150 DN150 DN100 6.8/5.5 3.2/2.16 2.7/2.2 3800 32000 3 0.75 0.4
DAF-040 40 DN200 DN150 DN150 DN100 8/6.7 3.6/2.6 2.7/2.2 5000 45000 5.5 0.75 0.4
DAF-050 50 DN200 DN150 DN150 DN100 8.4/7 3.6/2.6 2.7/2.2 5500 55000 7.5 0.75 0.4
DAF-060 60 DN250 DN200 DN150 DN100 9.9/8.4 3.8/2.8 2.9/2.4 6000 66000 7.5 1.5 0.4
DAF-070 70 DN250 DN200 DN150 DN100 10.4/9 3.8/2.8 2.9/2.4 6500 75000 11 1.5 0.4
DAF-080 80 DN250 DN250 DN150 DN100 10.8/9.4 4/3 2.9/2.4 7500 100000 11 1.5 0.4
DAF-100 100 DN300 DN250 DN150 DN100 12.1/10.6 4.2/3.2 2.9/2.4 9000 110000 15 1.5 0.4
DAF-120 120 DN300 DN250 DN150 DN100 12.5/11.4 4.4/3.4 2.9/2.4 10000 130000 15 1.5 0.4



Key DAF Features

Total suspended solids (TSS) reduction up to 95%

Chemical oxygen demand (COD) removal up to 85%

Low-cost operation and maintenance

Standard and customized units meet a variety of application and flow ranges

Designed for ease of installation and use

Suitable for high-salinity water


Advantages of using DAF water treatment

Proven, widely used technology with many applications

Low running cost

Easily maintained, minimal moving parts

Packaged / mobile design to facilitate ease of transport and set up

Technological superiority

Years of experience in water treatment design

3D modeling

Providing overall technical solutions

Accepting customized solutions

http://www.wxyosun.com/

Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed